簡體中文 | 繁體中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 196.03 196.03 198.79 198.79 196.85 2024.11.24 05:30:00 
AUD 469.59 469.59 473.33 473.33 470.74 2024.11.24 05:30:00 
BRL 118.87 132.49 124.63 2024.11.24 05:30:00 
CAD 516.82 516.82 520.88 520.88 517.34 2024.11.24 05:30:00 
CHF 807.51 807.51 813.75 813.75 814.3 2024.11.24 05:30:00 
DKK 100.85 100.85 101.66 101.66 101.46 2024.11.24 05:30:00 
EUR 752.53 752.53 758.04 758.04 756.41 2024.11.24 05:30:00 
GBP 905.49 905.49 912.21 912.21 909.25 2024.11.24 05:30:00 
HKD 92.96 92.96 93.34 93.34 92.44 2024.11.24 05:30:00 
IDR 0.0452 0.0452 0.0462 0.0462 0.0455 2024.11.24 05:30:00 
INR 8.1413 9.0774 8.5765 2024.11.24 05:30:00 
JPY 4.665 4.665 4.7011 4.7011 4.6919 2024.11.24 05:30:00 
KRW 0.5126 0.5126 0.5214 0.5214 0.5168 2024.11.24 05:30:00 
MOP 90.25 90.25 90.67 90.67 89.7 2024.11.24 05:30:00 
MYR 161.73 163.19 161.86 2024.11.24 05:30:00 
NOK 65.2 65.2 65.72 65.72 65.29 2024.11.24 05:30:00 
NZD 421.35 421.35 424.52 424.52 423.59 2024.11.24 05:30:00 
PHP 12.18 12.18 12.42 12.42 12.3 2024.11.24 05:30:00 
RUB 6.99 6.99 7.35 7.35 7.15 2024.11.24 05:30:00 
SAR 191.77 191.77 194.47 194.47 192.56 2024.11.24 05:30:00 
SEK 65.41 65.41 65.93 65.93 65.33 2024.11.24 05:30:00 
SGD 535.77 535.77 539.8 539.8 536.46 2024.11.24 05:30:00 
THB 20.96 20.96 21.12 21.12 20.84 2024.11.24 05:30:00 
TRY 19.5 19.5 22.44 22.44 20.96 2024.11.24 05:30:00 
TWD 21.35 23.39 22.25 2024.11.24 05:30:00 
USD 723.7 723.7 726.75 726.75 719.42 2024.11.24 05:30:00 
ZAR 39.8 39.8 40.26 40.26 39.88 2024.11.24 05:30:00 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP證 060399號
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.