簡體中文 | 繁體中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 192.95 192.95 194.89 194.89 193.91 2024.10.22 23:13:49 
AUD 474.47 474.47 477.7 477.7 474.05 2024.10.22 23:13:49 
BRL 118.97 132.61 125.2 2024.10.22 23:13:49 
CAD 513.57 513.57 517.06 517.06 514.85 2024.10.22 23:13:49 
CHF 820.49 820.49 826.25 826.25 822.75 2024.10.22 23:13:49 
DKK 102.84 102.84 103.66 103.66 103.28 2024.10.22 23:13:49 
EUR 767.54 767.54 772.92 772.92 770.16 2024.10.22 23:13:49 
GBP 921.46 921.46 927.73 927.73 924.61 2024.10.22 23:13:49 
HKD 91.48 91.48 91.83 91.83 91.61 2024.10.22 23:13:49 
IDR 0.0456 0.0456 0.046 0.046 0.046 2024.10.22 23:13:49 
INR 8.0308 8.9542 8.4716 2024.10.22 23:13:49 
JPY 4.7044 4.7044 4.7365 4.7365 4.7261 2024.10.22 23:13:49 
KRW 0.5146 0.5146 0.5188 0.5188 0.5165 2024.10.22 23:13:49 
MOP 88.84 88.84 89.2 89.2 88.88 2024.10.22 23:13:49 
MYR 164 165.49 165.21 2024.10.22 23:13:49 
NOK 64.99 64.99 65.51 65.51 65.05 2024.10.22 23:13:49 
NZD 429.29 429.29 432.31 432.31 429.12 2024.10.22 23:13:49 
PHP 12.21 12.21 12.45 12.45 12.34 2024.10.22 23:13:49 
RUB 7.23 7.23 7.53 7.53 7.37 2024.10.22 23:13:49 
SAR 188.71 188.71 190.61 190.61 189.61 2024.10.22 23:13:49 
SEK 67.31 67.31 67.85 67.85 67.43 2024.10.22 23:13:49 
SGD 539.49 539.49 543.27 543.27 540.93 2024.10.22 23:13:49 
THB 21.19 21.19 21.37 21.37 21.26 2024.10.22 23:13:49 
TRY 19.35 19.35 22.27 22.27 20.8 2024.10.22 23:13:49 
TWD 21.31 23.35 22.2 2024.10.22 23:13:49 
USD 710.96 710.96 713.8 713.8 712.23 2024.10.22 23:13:49 
ZAR 40.52 40.52 40.8 40.8 40.43 2024.10.22 23:13:49 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP證 060399號
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.