2024-10-21
尊敬的投資者:
人民幣/外幣結構性存款屬于金融機構吸收的嵌入金融衍生工具的存款,產品保障本金和保底收益,產品浮動收益部分與特定指標市場表現(xiàn)掛鉤。本產品面向全部個人客戶銷售。
1.按照產品說明書約定,現(xiàn)將2024年10月14日至2024年10月20日結構性存款已起息產品相關信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (即基準日) |
期初價格 | 觀察水平 | 產品募集規(guī)模 (原幣元) |
---|---|---|---|---|---|---|---|
1 | GRSDRDZ241445 | CNY | EUR/USD | 2024-10-14 | 1.0926 | 1.1146/1.0706 | 66,820,000 |
2 | GRSD2WG171_5 | CNY | USD/CHF | 2024-10-14 | 0.8582 | 0.8617 | 298,281,000 |
3 | GRSD14G125_68 | CNY | AUD/USD | 2024-10-14 | 0.6738 | 0.6781 | 1,394,501,000 |
4 | GRSD14G120_71 | CNY | AUD/USD | 2024-10-14 | 0.6738 | 0.6781 | 754,424,000 |
5 | GRSDRDZ241475 | CNY | GBP/USD | 2024-10-14 | 1.3064 | 1.3424/1.2704 | 345,994,000 |
6 | GRSDRDZ241476 | CNY | EUR/USD | 2024-10-14 | 1.0926 | 1.1166/1.0686 | 49,977,000 |
7 | GRSDRDZ241461 | CNY | EUR/USD | 2024-10-14 | 1.0926 | 1.1216/1.0636 | 426,377,000 |
8 | GRSDRDZ241460 | CNY | GBP/USD | 2024-10-14 | 1.3064 | 1.3469/1.2659 | 362,933,000 |
9 | GRSDRDZ241458 | CNY | EUR/USD | 2024-10-14 | 1.0926 | 1.1156/1.0696 | 305,671,000 |
10 | GRSDU24202 | USD | USD/CHF | 2024-10-14 | 0.8582 | 0.8697 | 2,038,900 |
11 | GRSDU24201 | USD | AUD/USD | 2024-10-14 | 0.6738 | 0.6833 | 3,534,900 |
12 | GRSDR240581 | CNY | USD/CHF | 2024-10-14 | 0.8582 | 0.8657 | 479,203,000 |
13 | GRSDR240580 | CNY | AUD/USD | 2024-10-14 | 0.6738 | 0.6830 | 994,229,000 |
14 | GRSDR240560 | CNY | NZD/USD | 2024-10-14 | 0.6096 | 0.6143 | 106,527,000 |
15 | GRSDR240559 | CNY | AUD/USD | 2024-10-14 | 0.6738 | 0.6790 | 218,295,000 |
16 | GRSDRDZ241474 | CNY | EUR/USD | 2024-10-14 | 1.0926 | 1.1131/1.0721 | 146,771,000 |
17 | GRSDRDZ241463 | CNY | GBP/USD | 2024-10-14 | 1.3064 | 1.3574/1.2554 | 261,955,000 |
18 | GRSDRDZ241462 | CNY | EUR/USD | 2024-10-14 | 1.0926 | 1.1286/1.0566 | 288,171,000 |
19 | GRSDRDZ241433 | CNY | EUR/USD | 2024-10-14 | 1.0926 | 1.1181/1.0671 | 1,156,580,000 |
20 | GRSDRDZ241457 | CNY | AUD/USD | 2024-10-14 | 0.6738 | 0.6843 | 69,213,000 |
21 | GRSDRDZ241446 | CNY | GBP/USD | 2024-10-14 | 1.3064 | 1.3434/1.2694 | 1,306,203,000 |
22 | GRSDR240584 | CNY | EUR/USD | 2024-10-15 | 1.0891 | 1.1271/1.0511 | 299,393,000 |
23 | GRSDRDZ241477 | CNY | GBP/USD | 2024-10-15 | 1.3045 | 1.3385/1.2705 | 33,800,000 |
24 | GRSDR240583 | CNY | GBP/USD | 2024-10-15 | 1.3045 | 1.3485/1.2605 | 1,488,323,000 |
25 | GRSDU24205 | USD | USD/CHF | 2024-10-16 | 0.8625 | 0.8760 | 4,125,900 |
26 | GRSDU24203 | USD | USD/CHF | 2024-10-16 | 0.8625 | 0.8760 | 576,300 |
27 | GRSD2WG163_18 | CNY | AUD/USD | 2024-10-16 | 0.6698 | 0.6733 | 4,246,340,000 |
28 | GRSD2WG172_2 | CNY | USD/CHF | 2024-10-16 | 0.8625 | 0.8655 | 2,790,225,000 |
29 | GRSD7G162_30 | CNY | FR007 | 2024-10-16 | -- | -- | 2,904,297,000 |
30 | GRSD7G146_59 | CNY | FR007 | 2024-10-17 | -- | -- | 6,667,109,000 |
31 | GRSDU24204 | USD | AUD/USD | 2024-10-17 | 0.6689 | 0.6972 | 14,959,200 |
32 | GRSDRDZ241481 | CNY | EUR/USD | 2024-10-17 | 1.0854 | 1.1179/1.0529 | 100,000,000 |
33 | GRSDR240586 | CNY | AUD/USD | 2024-10-18 | 0.6707 | 0.6882 | 985,865,000 |
34 | GRSDR240562 | CNY | AUD/USD | 2024-10-18 | 0.6707 | 0.6742 | 547,257,000 |
35 | GRSDR240561 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.0883 | 630,167,000 |
36 | GRSDRDZ241491 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.1163/1.0523 | 275,778,000 |
37 | GRSDRDZ241498 | CNY | GBP/USD | 2024-10-18 | 1.3028 | 1.3388/1.2668 | 83,200,000 |
38 | GRSDRDZ241488 | CNY | GBP/USD | 2024-10-18 | 1.3028 | 1.3323/1.2733 | 169,100,000 |
39 | GRSDRDZ241489 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.1078/1.0608 | 147,256,000 |
40 | GRSDRDZ241486 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.1048/1.0638 | 94,140,000 |
41 | GRSDRDZ241484 | CNY | GBP/USD | 2024-10-18 | 1.3028 | 1.3323/1.2733 | 194,100,000 |
42 | GRSDRDZ241490 | CNY | GBP/USD | 2024-10-18 | 1.3028 | 1.3368/1.2688 | 488,965,000 |
43 | GRSDR240587 | CNY | XAU/USD | 2024-10-18 | 2,711.58 | 2818.03 | 869,355,000 |
44 | GRSDR240588 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.0928 | 138,287,000 |
45 | GRSDRDZ241435 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.0928 | 334,064,000 |
46 | GRSDRDZ241434 | CNY | AUD/USD | 2024-10-18 | 0.6707 | 0.6780 | 1,027,133,000 |
47 | GRSDRDZ241487 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.1063/1.0623 | 157,710,000 |
48 | GRSDRDZ241485 | CNY | GBP/USD | 2024-10-18 | 1.3028 | 1.3453/1.2603 | 404,224,000 |
49 | GRSDRDZ241497 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.1048/1.0638 | 875,341,000 |
50 | GRSDRDZ241447 | CNY | GBP/USD | 2024-10-18 | 1.3028 | 1.3368/1.2688 | 1,369,065,000 |
51 | GRSDR240585 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.1078/1.0608 | 392,917,000 |
52 | GRSD2WG174_1 | CNY | EUR/USD | 2024-10-18 | 1.0843 | 1.0881 | 1,497,793,000 |
53 | GRSDRDZ241492 | CNY | AUD/USD | 2024-10-18 | 0.6707 | 0.6760 | 31,790,000 |
54 | GRSDRDZ241495 | CNY | AUD/USD | 2024-10-18 | 0.6707 | 0.6812 | 129,357,000 |
2.按照產品說明書約定,現(xiàn)將2024年10月14日至2024年10月20日期間到期的個人客戶結構性存款產品實際收益率信息公告如下:
序號 | 產品代碼 | 幣種 | 掛鉤標的 | 產品成立日 (基準日) |
到期日 | 實際收益率(年化) |
---|---|---|---|---|---|---|
1 | GRSDRDZ241388 | CNY | EUR/USD | 2024-09-27 | 2024-10-14 | 2.6000% |
2 | GRSDRDZ241047 | CNY | EUR/USD | 2024-07-16 | 2024-10-14 | 1.4600% |
3 | GRSDRDZ241409 | CNY | EUR/USD | 2024-09-30 | 2024-10-14 | 2.3000% |
4 | GRSDRDZ241305 | CNY | GBP/USD | 2024-10-02 | 2024-10-14 | 1.0000% |
5 | GRSDRDZ241364 | CNY | USD/CAD | 2024-09-23 | 2024-10-14 | 1.8000% |
6 | GRSDRDZ241355 | CNY | USD/CAD | 2024-09-23 | 2024-10-14 | 2.2500% |
7 | GRSDRDZ241163 | CNY | EUR/USD | 2024-08-01 | 2024-10-14 | 1.5000% |
8 | GRSD7G162_29 | CNY | FR007 | 2024-10-08 | 2024-10-15 | 1.2635% |
9 | GRSDRDZ241156 | CNY | USD/CAD | 2024-08-02 | 2024-10-15 | 3.0000% |
10 | GRSD2WG163_17 | CNY | EUR/USD | 2024-09-30 | 2024-10-15 | 2.0000% |
11 | GRSDRDZ241349 | CNY | EUR/USD | 2024-09-13 | 2024-10-15 | 2.4100% |
12 | GRSDRDZ241065 | CNY | EUR/USD | 2024-07-11 | 2024-10-15 | 2.3333% |
13 | GRSDRDZ241085 | CNY | AUD/USD | 2024-07-18 | 2024-10-15 | 2.2667% |
14 | GRSDRDZ241360 | CNY | AUD/USD | 2024-09-30 | 2024-10-15 | 0.6000% |
15 | GRSD2WG172_1 | CNY | EUR/USD | 2024-09-30 | 2024-10-15 | 1.7800% |
16 | GRSDRDZ241212 | CNY | AUD/USD | 2024-08-16 | 2024-10-15 | 1.9500% |
17 | GRSDRDZ241359 | CNY | GBP/USD | 2024-09-30 | 2024-10-15 | 0.6000% |
18 | GRSDRDZ240962 | CNY | AUD/USD | 2024-07-02 | 2024-10-15 | 3.0000% |
19 | GRSDUDZ23034 | USD | EUR/USD | 2023-10-16 | 2024-10-15 | 2.6000% |
20 | GRSDRDZ241048 | CNY | EUR/USD | 2024-07-12 | 2024-10-15 | 1.8000% |
21 | GRSDRDZ241119 | CNY | USD/CAD | 2024-07-29 | 2024-10-15 | 3.0000% |
22 | GRSDRDZ241068 | CNY | EUR/USD | 2024-07-12 | 2024-10-15 | 1.8500% |
23 | GRSDRDZ241370 | CNY | EUR/USD | 2024-09-20 | 2024-10-15 | 2.4100% |
24 | GRSDR240522 | CNY | USD/CHF | 2024-10-02 | 2024-10-16 | 1.9000% |
25 | GRSDRDZ241045 | CNY | FR007 | 2024-07-08 | 2024-10-16 | 2.2683% |
26 | GRSDRDZ241018 | CNY | FR007 | 2024-07-08 | 2024-10-16 | 2.2683% |
27 | GRSDR240521 | CNY | EUR/USD | 2024-10-02 | 2024-10-16 | 1.9000% |
28 | GRSD7G146_58 | CNY | FR007 | 2024-10-08 | 2024-10-16 | 1.7480% |
29 | GRSDRDZ241101 | CNY | FR007 | 2024-07-18 | 2024-10-16 | 2.4478% |
30 | GRSDRDZ241410 | CNY | EUR/USD | 2024-10-02 | 2024-10-16 | 2.5000% |
31 | GRSDRDZ241245 | CNY | EUR/USD | 2024-08-22 | 2024-10-16 | 2.1500% |
32 | GRSDRDZ241413 | CNY | USD/CHF | 2024-09-27 | 2024-10-17 | 2.4100% |
33 | GRSDRDZ241416 | CNY | USD/CHF | 2024-10-02 | 2024-10-17 | 2.4100% |
34 | GRSDRDZ240818 | CNY | EUR/USD | 2024-05-30 | 2024-10-17 | 2.2000% |
35 | GRSDRDZ241011 | CNY | EUR/USD | 2024-07-11 | 2024-10-17 | 2.1500% |
36 | GRSDR240535 | CNY | USD/CAD | 2024-09-18 | 2024-10-18 | 2.7500% |
37 | GRSDR240534 | CNY | EUR/USD | 2024-09-18 | 2024-10-18 | 2.7500% |
38 | GRSDRDZ240995 | CNY | AUD/USD | 2024-07-22 | 2024-10-18 | 2.0417% |
39 | GRSDR240268 | CNY | USD/JPY | 2024-04-15 | 2024-10-18 | 1.7000% |
40 | GRSDRDZ240642 | CNY | EUR/USD | 2024-04-19 | 2024-10-18 | 2.4000% |
41 | GRSDRDZ241019 | CNY | FR007 | 2024-07-15 | 2024-10-18 | 2.2516% |
42 | GRSDRDZ241424 | CNY | GBP/USD | 2024-09-26 | 2024-10-18 | 2.2500% |
43 | GRSDRDZ241423 | CNY | EUR/USD | 2024-09-26 | 2024-10-18 | 2.2500% |
44 | GRSDU24154 | USD | USD/CHF | 2024-07-08 | 2024-10-18 | 1.5000% |
45 | GRSDRDZ241083 | CNY | EUR/USD | 2024-07-22 | 2024-10-18 | 1.9400% |
46 | GRSDU24082 | USD | EUR/USD | 2024-04-17 | 2024-10-18 | 2.0000% |
47 | GRSDU24072 | USD | EUR/USD | 2024-04-17 | 2024-10-18 | 1.7000% |
48 | GRSDR230555 | CNY | AUD/USD | 2023-10-23 | 2024-10-18 | 2.6500% |
49 | GRSDR230548 | CNY | USD/CAD | 2023-10-20 | 2024-10-18 | 2.6500% |
50 | GRSDR230556 | CNY | USD/CAD | 2023-10-23 | 2024-10-18 | 2.6500% |
51 | GRSDR230547 | CNY | AUD/USD | 2023-10-20 | 2024-10-18 | 2.6500% |
52 | GRSDRDZ240650 | CNY | EUR/USD | 2024-04-19 | 2024-10-19 | 2.0667% |
53 | GRSD2WG144_39 | CNY | EUR/USD | 2024-10-08 | 2024-10-19 | 2.7000% |
54 | GRSDRDZ240656 | CNY | EUR/USD | 2024-04-23 | 2024-10-20 | 2.4000% |
具體產品細節(jié)請見產品說明書或咨詢客戶經理。感謝您一直以來的關注與支持。
中國銀行股份有限公司
2024年10月21日